Usage Statistics for www.salbenfee.at

Summary Period: March 2025
Generated 01-Apr-2025 07:49 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 99913
Total Files 54842
Total Pages 95502
Total Visits 4363
Total KBytes 4682783
Total Unique Sites 2783
Total Unique URLs 957
Total Unique Referrers 584
Total Unique User Agents 538
. Avg Max
Hits per Hour 134 356
Hits per Day 3223 5906
Files per Day 1769 3171
Pages per Day 3080 5732
Sites per Day 89 184
Visits per Day 140 211
KBytes per Day 151058 295827
Hits by Response Code
Code 200 - OK 54.89% 54842
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 1.48% 1475
Code 302 - Found 38.08% 38048
Code 304 - Not Modified 0.00% 1
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.06% 58
Code 404 - Not Found 4.43% 4430
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.00% 3
Code 503 - Service Unavailable 1.04% 1042

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 2398 2.40% 1172 2.14% 2256 2.36% 161 3.69% 174 6.25% 101624 2.17%
2 2587 2.59% 1360 2.48% 2409 2.52% 93 2.13% 110 3.95% 110115 2.35%
3 2426 2.43% 1215 2.22% 2279 2.39% 121 2.77% 117 4.20% 105265 2.25%
4 2581 2.58% 1343 2.45% 2451 2.57% 118 2.70% 124 4.46% 114494 2.44%
5 2413 2.42% 1243 2.27% 2298 2.41% 94 2.15% 130 4.67% 109440 2.34%
6 2810 2.81% 1474 2.69% 2672 2.80% 119 2.73% 121 4.35% 119104 2.54%
7 2547 2.55% 1290 2.35% 2398 2.51% 161 3.69% 154 5.53% 107756 2.30%
8 2844 2.85% 1467 2.67% 2755 2.88% 183 4.19% 183 6.58% 127588 2.72%
9 2974 2.98% 1555 2.84% 2814 2.95% 131 3.00% 148 5.32% 131263 2.80%
10 2778 2.78% 1460 2.66% 2664 2.79% 137 3.14% 147 5.28% 129028 2.76%
11 3034 3.04% 1546 2.82% 2900 3.04% 147 3.37% 129 4.64% 132954 2.84%
12 3582 3.59% 1898 3.46% 3405 3.57% 125 2.87% 103 3.70% 164424 3.51%
13 3624 3.63% 1991 3.63% 3337 3.49% 178 4.08% 145 5.21% 160913 3.44%
14 3696 3.70% 2039 3.72% 3542 3.71% 178 4.08% 150 5.39% 169372 3.62%
15 3573 3.58% 2044 3.73% 3437 3.60% 142 3.25% 128 4.60% 171253 3.66%
16 3080 3.08% 1757 3.20% 2963 3.10% 111 2.54% 102 3.67% 144937 3.10%
17 2146 2.15% 1277 2.33% 1974 2.07% 123 2.82% 127 4.56% 95663 2.04%
18 2255 2.26% 1352 2.47% 2124 2.22% 140 3.21% 122 4.38% 103377 2.21%
19 2568 2.57% 1547 2.82% 2418 2.53% 183 4.19% 150 5.39% 117429 2.51%
20 4329 4.33% 2413 4.40% 4193 4.39% 172 3.94% 142 5.10% 205614 4.39%
21 4498 4.50% 2466 4.50% 4372 4.58% 203 4.65% 158 5.68% 213884 4.57%
22 4671 4.68% 2628 4.79% 4518 4.73% 211 4.84% 180 6.47% 224329 4.79%
23 3740 3.74% 2135 3.89% 3615 3.79% 123 2.82% 91 3.27% 186648 3.99%
24 2084 2.09% 1249 2.28% 1969 2.06% 138 3.16% 120 4.31% 103048 2.20%
25 2009 2.01% 1229 2.24% 1896 1.99% 93 2.13% 106 3.81% 104043 2.22%
26 2968 2.97% 1717 3.13% 2831 2.96% 117 2.68% 118 4.24% 142757 3.05%
27 3570 3.57% 1958 3.57% 3423 3.58% 141 3.23% 112 4.02% 173902 3.71%
28 2696 2.70% 1560 2.84% 2584 2.71% 170 3.90% 184 6.61% 131301 2.80%
29 3901 3.90% 2215 4.04% 3777 3.95% 158 3.62% 121 4.35% 198956 4.25%
30 5906 5.91% 3171 5.78% 5732 6.00% 114 2.61% 101 3.63% 295827 6.32%
31 5625 5.63% 3071 5.60% 5496 5.75% 149 3.42% 128 4.60% 286476 6.12%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3613 3.62% 64 1991 3.63% 113 3532 3.70% 5592 173367 3.70%
1 124 3873 3.88% 69 2154 3.93% 121 3755 3.93% 6105 189259 4.04%
2 123 3835 3.84% 67 2107 3.84% 121 3757 3.93% 5906 183101 3.91%
3 128 3986 3.99% 71 2207 4.02% 124 3869 4.05% 6218 192755 4.12%
4 128 3968 3.97% 70 2192 4.00% 124 3869 4.05% 6156 190832 4.08%
5 129 4007 4.01% 71 2214 4.04% 123 3830 4.01% 6110 189410 4.04%
6 131 4063 4.07% 72 2245 4.09% 127 3942 4.13% 6262 194134 4.15%
7 140 4352 4.36% 76 2365 4.31% 133 4142 4.34% 6636 205711 4.39%
8 137 4249 4.25% 72 2261 4.12% 130 4036 4.23% 6312 195682 4.18%
9 137 4251 4.25% 75 2337 4.26% 130 4038 4.23% 6349 196823 4.20%
10 138 4297 4.30% 74 2318 4.23% 132 4112 4.31% 6405 198567 4.24%
11 144 4493 4.50% 78 2432 4.43% 138 4286 4.49% 6850 212341 4.53%
12 139 4315 4.32% 76 2365 4.31% 132 4113 4.31% 6329 196202 4.19%
13 136 4230 4.23% 74 2303 4.20% 128 3989 4.18% 6386 197964 4.23%
14 141 4384 4.39% 77 2410 4.39% 135 4212 4.41% 6632 205606 4.39%
15 140 4356 4.36% 77 2398 4.37% 135 4186 4.38% 6656 206325 4.41%
16 140 4344 4.35% 77 2406 4.39% 132 4111 4.30% 6238 193392 4.13%
17 145 4496 4.50% 79 2477 4.52% 136 4233 4.43% 6682 207144 4.42%
18 136 4229 4.23% 75 2325 4.24% 129 4015 4.20% 6369 197453 4.22%
19 133 4151 4.15% 73 2267 4.13% 124 3857 4.04% 6092 188846 4.03%
20 139 4331 4.33% 74 2302 4.20% 129 4017 4.21% 6283 194781 4.16%
21 136 4225 4.23% 75 2337 4.26% 127 3965 4.15% 6478 200813 4.29%
22 131 4077 4.08% 74 2303 4.20% 127 3950 4.14% 6122 189776 4.05%
23 122 3788 3.79% 68 2126 3.88% 118 3686 3.86% 5887 182500 3.90%

Top 30 of 957 Total URLs
# Hits KBytes URL
1 26270 26.29% 2674794 57.12% /stats/usage_202501.html
2 18514 18.53% 1763636 37.66% /stats/usage_202503.html
3 3254 3.26% 64 0.00% /wp-cron.php
4 1863 1.86% 16090 0.34% /
5 1084 1.08% 108795 2.32% /stats/usage_202301.html
6 323 0.32% 1077 0.02% /wp-login.php
7 259 0.26% 69 0.00% /xmlrpc.php
8 213 0.21% 21450 0.46% /stats/usage_202211.html
9 122 0.12% 1618 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
10 96 0.10% 227 0.00% /wp-content/themes/hemingway/assets/js/global.js
11 95 0.10% 93 0.00% /wp-content/themes/hemingway/assets/css/fonts.css
12 95 0.10% 8123 0.17% /wp-includes/js/jquery/jquery.min.js
13 93 0.09% 10004 0.21% /wp-includes/css/dist/block-library/style.min.css
14 92 0.09% 54 0.00% /wp-content/plugins/wp-captcha//assets/js/c4wp-public.js
15 90 0.09% 131 0.00% /wp-content/plugins/wp-captcha//assets/css/c4wp-public.css
16 90 0.09% 4510 0.10% /wp-content/themes/hemingway/style.css
17 83 0.08% 242 0.01% /wp-includes/js/comment-reply.min.js
18 82 0.08% 8323 0.18% /stats/usage_202308.html
19 65 0.07% 1 0.00% /home/
20 63 0.06% 1451 0.03% /wp-content/themes/hemingway/assets/fonts/lato-v23-latin-regular.woff2
21 54 0.05% 1215 0.03% /wp-content/themes/hemingway/assets/fonts/lato-v23-latin-700.woff2
22 54 0.05% 16945 0.36% /wp-content/uploads/2022/09/cropped-Responsive-Anzeige-4.png
23 44 0.04% 785 0.02% /wp-includes/js/wp-emoji-release.min.js
24 19 0.02% 1894 0.04% /stats/usage_202409.html
25 16 0.02% 4458 0.10% /wp-includes/js/jquery/jquery.js
26 13 0.01% 19 0.00% /wp-includes/Text/Diff/Engine/
27 12 0.01% 57 0.00% /wp-includes/ID3/
28 12 0.01% 13 0.00% /wp-includes/Text/
29 11 0.01% 606 0.01% /wp-includes/
30 11 0.01% 14 0.00% /wp-includes/Text/Diff/

Top 10 of 957 Total URLs By KBytes
# Hits KBytes URL
1 26270 26.29% 2674794 57.12% /stats/usage_202501.html
2 18514 18.53% 1763636 37.66% /stats/usage_202503.html
3 1084 1.08% 108795 2.32% /stats/usage_202301.html
4 213 0.21% 21450 0.46% /stats/usage_202211.html
5 54 0.05% 16945 0.36% /wp-content/uploads/2022/09/cropped-Responsive-Anzeige-4.png
6 1863 1.86% 16090 0.34% /
7 93 0.09% 10004 0.21% /wp-includes/css/dist/block-library/style.min.css
8 82 0.08% 8323 0.18% /stats/usage_202308.html
9 95 0.10% 8123 0.17% /wp-includes/js/jquery/jquery.min.js
10 2 0.00% 5391 0.12% /wp-includes/js/dist/components.js

Top 10 of 427 Total Entry Pages
# Hits Visits URL
1 1863 1.86% 1044 31.13% /
2 1084 1.08% 523 15.59% /stats/usage_202301.html
3 259 0.26% 474 14.13% /xmlrpc.php
4 18514 18.53% 283 8.44% /stats/usage_202503.html
5 323 0.32% 120 3.58% /wp-login.php
6 213 0.21% 84 2.50% /stats/usage_202211.html
7 26270 26.29% 25 0.75% /stats/usage_202501.html
8 82 0.08% 23 0.69% /stats/usage_202308.html
9 19 0.02% 14 0.42% /stats/usage_202409.html
10 3254 3.26% 11 0.33% /wp-cron.php

Top 10 of 406 Total Exit Pages
# Hits Visits URL
1 1863 1.86% 1111 31.22% /
2 18514 18.53% 514 14.44% /stats/usage_202503.html
3 259 0.26% 478 13.43% /xmlrpc.php
4 323 0.32% 266 7.47% /wp-login.php
5 1084 1.08% 242 6.80% /stats/usage_202301.html
6 213 0.21% 87 2.44% /stats/usage_202211.html
7 65 0.07% 68 1.91% /home/
8 9 0.01% 9 0.25% /wp-includes/sodium_compat/src/PHP52/
9 8 0.01% 8 0.22% /wp-content/uploads/2023/06/
10 8 0.01% 8 0.22% /wp-includes/css/dist/reusable-blocks/

Top 30 of 584 Total Referrers
# Hits Referrer
1 30646 30.67% https://tdpromen.ru/
2 28579 28.60% https://copicsketch.ru
3 11194 11.20% - (Direct Request)
4 3487 3.49% https://domstv.ru
5 3420 3.42% https://prochty.ru
6 3406 3.41% https://coduk.ru
7 3400 3.40% https://bel-co.ru
8 3374 3.38% https://possosh.ru
9 3309 3.31% https://nmu2.ru
10 571 0.57% http://salbenfee.at/stats/usage_202301.html
11 546 0.55% https://familyicon.ru
12 363 0.36% https://www.google.com/search
13 337 0.34% https://aviasales.tp.st/e2iLbJlB
14 311 0.31% binance.com
15 219 0.22% http://salbenfee.at/
16 150 0.15% http://salbenfee.at/info/mein-kontakt.html
17 119 0.12% http://salbenfee.at
18 88 0.09% https://www.proko.com/@newsmensdesysmi/activity
19 87 0.09% https://www.proko.com/@cetommalapi/activity
20 86 0.09% https://www.proko.com/@satesvitinan/activity
21 85 0.09% https://www.proko.com/@tiodevitoher/activity
22 85 0.09% https://www.proko.com/@tremcarivido/activity
23 82 0.08% https://www.proko.com/@handrigvegano/activity
24 82 0.08% https://www.proko.com/@legedumetda/activity
25 81 0.08% https://kr29.ru
26 81 0.08% https://www.proko.com/@anammevespa/activity
27 79 0.08% https://www.proko.com/@naiskilquitaidesk/activity
28 79 0.08% https://www.proko.com/@nelmicamissu/activity
29 78 0.08% https://www.proko.com/@tracezniteku/activity
30 75 0.08% https://www.proko.com/@cullucenbeawi/activity

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 30.00% https://www.salbenfee.at/
2 2 20.00% http://rtistrees.com/members/hjorthchu65/activity/3215107/
3 2 20.00% https://anotepad.com/notes/t5p6d7qj
4 2 20.00% https://niadd.com/account/bookshelf.html
5 1 10.00% http://www.salbenfee.at/

Top 15 of 538 Total User Agents
# Hits User Agent
1 6025 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 5983 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 5950 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 5949 5.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5895 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3712 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 3671 3.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3640 3.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 3632 3.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3268 3.27% WordPress/6.4.5; https://www.salbenfee.at
11 2961 2.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1937 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1886 1.89% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1849 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 1842 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2025

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 52657 52.70% 26397 48.13% 2682442 57.28% Ukraine
2 29102 29.13% 17463 31.84% 1665951 35.58% Iran
3 5010 5.01% 3675 6.70% 14818 0.32% Austria
4 4718 4.72% 2455 4.48% 124022 2.65% United States
5 1834 1.84% 1582 2.88% 37246 0.80% China
6 1438 1.44% 529 0.96% 11617 0.25% Germany
7 1246 1.25% 623 1.14% 42270 0.90% Russian Federation
8 1212 1.21% 588 1.07% 34994 0.75% Unresolved/Unknown
9 854 0.85% 518 0.94% 23873 0.51% Great Britain (UK)
10 368 0.37% 224 0.41% 19937 0.43% France
11 335 0.34% 112 0.20% 3004 0.06% Canada
12 103 0.10% 76 0.14% 4625 0.10% Czech Republic
13 92 0.09% 74 0.13% 1702 0.04% Japan
14 68 0.07% 62 0.11% 543 0.01% Spain
15 63 0.06% 34 0.06% 1622 0.03% Viet Nam
16 61 0.06% 34 0.06% 2330 0.05% Netherlands
17 61 0.06% 24 0.04% 413 0.01% Romania
18 60 0.06% 28 0.05% 592 0.01% Ireland
19 59 0.06% 51 0.09% 657 0.01% Indonesia
20 45 0.05% 13 0.02% 617 0.01% Poland
21 42 0.04% 41 0.07% 16 0.00% Macedonia
22 39 0.04% 0 0.00% 0 0.00% Saudi Arabia
23 39 0.04% 30 0.05% 1446 0.03% Singapore
24 38 0.04% 22 0.04% 1242 0.03% European Union
25 35 0.04% 17 0.03% 147 0.00% Switzerland
26 30 0.03% 22 0.04% 1266 0.03% Taiwan
27 28 0.03% 9 0.02% 485 0.01% Australia
28 27 0.03% 12 0.02% 268 0.01% India
29 24 0.02% 10 0.02% 42 0.00% Sweden
30 21 0.02% 15 0.03% 929 0.02% Lebanon


Generated by Webalizer Version 2.23